Online alcohol store
Avaleht Uudised Abi ja Info Kontakt
est | rus | eng
Otsima
Teie korv on tühi. Et kaupa lisada , kasutage nuppu "Korvi".

Veinid

Kauba nimetus Maht Kangus Hind
Alexis L. Bordeaux Rouge AOC 0.75 12% 107.00
Alexis L. Cabernet Sauvignon VDP d'Oc 0.75 12.5% 85.00
Alexis L. Ch. Laroque Saint Emilion Grand Cru 0.75 13% 358.00
Alexis L. Merlot VDP d'Oc 0.75 12.5% 85.00
Alexis L. Sauvignon Blanc VDP d'Oc 0.75 12.5% 86.00
Alexis L. Syrah VDP d'Oc 0.75 12.5% 86.00
Alto de Terra Andina Reserva Cabernet Sauvignon 0.75 13% 189.00
Alto de Terra Andina Reserva Chardonnay 0.75 13.5% 176.00
Amselkeller Punane 0.75 11.5% 45.00
Ardeche Cabernet Sauvignon VDO 0.75 12% 75.00
Ardeche Chardonnay VDP 0.75 12.5% 86.00
Ardeche Merlot VDP 0.75 12% 75.00
Australia Grape Chardonnay GTL 0.75 13% 64.00
Baron d'Arignac Blanc Moel. GTL 0.75 10.5% 53.00
Baron d'Arignac Rouge GTL 0.75 12.5% 53.00
Cabernet Sauvignon Chile GTL 0.75 14% 64.00
Carmen Cabernet Sauvignon 0.75 13.5% 117.00
Carmen Chardonnay 0.75 13.5% 117.00
Carmen Gewurztraminer 0.75 13.5% 117.00
Carmen Merlot 0.75 13.5% 117.00
Carmen Nativa Cabernet Sauvignon 0.75 13.5% 228.00
Carmen Reserve Carmenere Cabernet 0.75 13.5% 215.00
Carmen Reserve Cebernet Sauvignon 0.75 14% 215.00
Carmen Reserve Chardonnay 0.75 13.5% 169.00
Carmen Reserve Pinot Noir 0.75 15.5% 215.00
Carmen Sauvignon Blanc 0.75 13% 117.00
Ch. de La Tuil. Les P'Tites Bouffes (Rouge + Blanc Boxed) 0.75 12.5% 513.00
Ch. de La Tuilerie Carte Blanche AOC Blanc 0.75 13% 115.00
Ch. de La Tuilerie Carte Blanche AOC Rose 0.75 14.5% 115.00
Ch. de La Tuilerie Carte Blanche AOC Rouge 0.75 13.5% 115.00
Ch. Du Taillan Haut-Medoc AOC Rouge 0.75 12.5% 223.00
Crocodile Creek Semillon Chardonnay GTL 0.75 12.5% 58.00
Crocodile Creek Shiraz-Cabernet Sauvignon GTL 0.75 14% 58.00
Cuvee des Amours AOC Blanc 0.75 13% 86.00
Cuvee Notes de Coeur AOC Rouge 0.75 13% 86.00
Diner de Chasse VDP d'Oc Rouge 0.75 13% 91.00
Don Garcia Tinto Tetrapak 1 11% 39.00
Dona Paula Estate Chardonnay 0.75 14% 124.00
Dona Paula Estate Malbec 0.75 14.5% 137.00
Dona Paula Seleccion de Bodega Malbec 0.75 14.5% 383.00
Etchart Cafayete Chardonnay 0.75 13.5% 176.00
Etchart Gran Reserva Arnaldo B. Etchart 0.75 13.5% 176.00
Etchart Privado Cabernet Sauvignon 0.75 13.5% 110.00
Etchart Privado Malbec 0.75 13.5% 110.00
Etchart Privado Torrontes 0.75 13.5% 110.00
Golden Kaan Cabernet-Sauvignon MPV 0.75 13.5% 91.00
Golden Kaan Sauvignon Blanc MPV 0.75 13% 91.00
Golden Kaan Shiraz MPV 0.75 13% 91.00
Golden Princess Bianco 0.75 10% 47.00
Golden Princess Rosso 0.75 10% 47.00
J.P. Chenet Blanc Moelleux GTL 0.75 10.5% 74.00
J.P. Chenet Cabernet Syrah GTL 0.75 12% 74.00
Jacob's Creek Chardonnay 0.75 13% 102.00
Jacob's Creek Dry Riesling 0.75 12% 102.00
Jacob's Creek Grenache Shiraz 0.75 13.5% 102.00
Jacob's Creek Merlot 0.75 13% 133.00
Jacob's Creek Reserve Chardonnay 0.75 13% 210.00
Jacob's Creek Reserve Shiraz 0.75 13.5% 241.00
Jacob's Creek Semillon Chardonnay 0.25 11.5% 39.00
Jacob's Creek Semillon Chardonnay 0.75 11.5% 96.00
Jacob's Creek Shiraz 0.75 14% 133.00
Jacob's Creek Shiraz Cabernet 0.25 13.5% 46.00
Jacob's Creek Shiraz Cabernet 0.75 12.5% 114.00
Kendall-Jackson Collage Cabernet Sauvignon-Shiraz 0.75 13% 216.00
Kendall-Jackson Collage Semillon-Chardonnay 0.75 13.5% 216.00
Liebfraumilch 0.75 9% 40.00
Long Mountain Cabernet Sauvignon 0.75 13% 98.00
Long Mountain Chenin Blanc 0.75 12.5% 72.00
Long Mountain Ruby Cabernet 0.75 12.5% 84.00
Los Caminillos Blanco 0.75 12% 49.00
Los Caminillos Rosado 0.75 12% 49.00
Los Caminillos Tinto 0.75 13.5% 49.00
Los Cardos Cabernet Sauvignon 0.75 14% 88.00
Los Cardos Chardonnay 0.75 14% 88.00
Los Cardos Malbec 0.75 14% 88.00
Los Cardos Syrah 0.75 14% 88.00
Moselland Amphorum Elbling 0.75 12% 98.00
Moselland Amphorum Muller-Thurgau 0.75 11.5% 98.00
Moselland Amphorum Riesling 0.75 12.5% 98.00
Moselland Ars Vitis Riesling Ed 2 0.75 8.5% 108.00
Moselland Ars Vitis Riesling Winter 0.75 8.5% 108.00
Moselland Riesling-Auslese 0.75 8.5% 113.00
Moselland Riesling-Kabinett 0.75 7.5% 77.00
Moselland Riesling-Spatlese 0.75 8% 95.00
Moselland Riesling-Trocken 0.75 10.5% 73.00
Old Tbilisi Alaverdi 0.75 11% 90.00
Old Tbilisi Alazani 0.75 10.5% 90.00
Old Tbilisi Alazani 0.75 10.5% 77.00
Old Tbilisi Dry White 0.75 11.5% 73.00
Palacio de la Vega Chardonnay 0.75 13% 124.00
Palacio de la Vega Crianza Cabernet Sauv.-Tempran. 0.75 13% 97.00
Palacio de la Vega Crianza Merlot 0.75 13% 111.00
Palacio de la Vega Reserva Cabernet Sauv. 0.75 13% 143.00
Palacio de la Vega Reserva Tempranillo 0.75 12.5% 143.00
Palacio de la Vega Tempranillio 0.75 12.5% 68.00
Pasquier Desv. Turenne Cotes du Rhone AOC 0.75 12.5% 94.00
Pasquier Desvignes Chablis AOC 0.75 12.5% 151.00
Pierre Chalain Red 0.75 10.5% 46.00
Pierre Chalain White 0.75 10.5% 46.00
Porte d'Or Full Red 0.75 19% 49.00
Raphael Louie Rouge 0.75 10.5% 37.00
Rio de Plata Carbenet Sauvignon 0.75 12.5% 85.00
Rio de Plata Chardonnay 0.75 13% 85.00
Rio de Plata Malbec 0.75 12.5% 85.00
Rio de Plata Malbec Cabernet 0.75 13% 85.00
Rio de Plata Tempranillo-Malbec 0.75 12.5% 85.00
Rio de Plata Torrontes Chardonnay 0.75 13% 85.00
Ritterspiele Punane 0.75 10.5% 62.00
Ritterspiele Valge 0.75 9.5% 62.00
Rosiere Chardonnay-Viognier GTL 0.75 12% 67.00
Rosiere Syrah D'OC GTL 0.75 12.5% 67.00
Rudorfer Lavel Blanc - Blanc de Blanc 0.75 11.5% 50.00
Rudorfer Lavel Rouge 0.75 11.5% 50.00
Santa Barbara Bianco 0.75 10% 47.00
Santa Barbara Rosso 0.75 10% 47.00
Santa Rita 120 Cabernet Sauvignon 0.75 13.5% 111.00
Santa Rita 120 Carmenere 0.75 13.5% 110.00
Santa Rita 120 Chardonnay 0.75 14% 110.00
Santa Rita 120 Merlot 0.75 13.5% 110.00
Santa Rita Casa Real Cabernet Sauvignon 0.75 13.5% 766.00
Santa Rita Medalla Real Cabernet Sauvignon 0.75 14.5% 228.00
Santa Rita Medalla Real Chardonnay 0.75 14% 208.00
Santa Rita Reserva Cabernet Sauvignon 0.75 14% 156.00
Santa Rita Reserva Chardonnay 0.75 14% 142.00
Santa Rita Reserva Merlot 0.75 14% 156.00
Santa Rita Rose Cabernet Sauvignon 0.75 14% 110.00
Sweet Red Kiddush 0.75 12% 61.00
Tamada Kindzmarauli 0.75 11% 176.00
Tamada Kvanchkara 0.75 11.5% 251.00
Tamada Mukuzani 0.75 11.5% 176.00
Tamada Pirosmani 0.75 11% 135.00
Tamada Pirosmani 0.75 11% 110.00
Tamada Saperavi 0.75 12% 122.00
Tamada Tvishi 0.75 11% 156.00
Tapiz Cabernet Sauvignon 0.75 13% 181.00
Tapiz Chardonnay 0.75 13% 181.00
Tapiz Malbec 0.75 13% 181.00
Terra Andina Cabernet Merlot 0.75 13.5% 88.00
Terra Andina Cabernet Sauvignon 0.75 13% 106.00
Terra Andina Carmenere 0.75 13.5% 108.00
Terra Andina Chardonnay 0.75 12.5% 102.00
Terra Andina Merlot 0.75 13% 109.00
Terra Andina Sauvignon Blanc 0.75 13% 102.00
Terra Andina Semillon Chardonnay 0.75 13% 88.00
Tonino Bianco 0.75 9.5% 61.00
Tonino Rosso 0.75 10.5% 61.00
Vilarica Cabernet-Sauvignon GTL 0.75 13% 43.00
Vilarica Chardonnay GTL 0.75 13% 43.00
Wyndham Estate BIN 222 Chardonnay 0.75 13% 137.00
Wyndham Estate BIN 444 Cabernet Sauvignon 0.75 13.5% 149.00
Wyndham Estate BIN 555 Shiraz 0.75 13.5% 169.00
Wyndham Estate BIN 888 Cabernet Merlot 0.75 13% 149.00
Wyndham Estate BIN 999 Merlot 0.75 13% 149.00
Otsima
Kontakt  |  Reklaam  |  Firmast
© alko24. All rights reserved.